AUTODESK
Updated at 2012-02-04 12:01 AM EST
 
go back to all vendors
SNX SKU Description Manufacturer PartNo Availability
Service / Support   >>   Network Service / Support
4794605 CPM PREMIER SUPPORT GOLD 62900-000000-3X51
4794606 ACE-CPM PREMIER SUPPORT GOLD 62900-000000-5X61
Service / Support   >>   Software Service / Support
4344238 1MTH MOTIONBUILDER SUBS GOLD SPT 1YR SA 72700-0000SA-G861 Vendor Authorization|Not Returnable
4378108 SUB W/WS FOR MUDBOX NEW 1Y 498A0-000110-S001 Not Returnable
4378109 SUB W/WS FOR MUDBOX 1Y MIG 498A0-000110-S002 Not Returnable
4378110 SUB W/WS FOR MUDBOX 1Y RENEWAL 498A0-000110-S003 Not Returnable
4378111 SUB W/WS LATE PROCESS FEE/MUDBOX2009 RN 498A0-000110-S004 Not Returnable
4378124 MUDBOX NW LICENSE ACTIVATION FEE 49800-000000-0001 Not Returnable
4469591 SUB UTILITY DSGN LATE FEE RNWL 21300-000000-9580 Vendor Authorization
4469592 SUB UTILITY DSGN PRTNR GLD SUPP 21300-000000-PG61 Vendor Authorization
4469593 SUB UTILITY DSGN PRTNR GLD SUPP RNWL 21300-000000-PG80 Vendor Authorization
4470042 SUB LATEFEE RN/MOLDFLOW DSGN LINK/CATIA5 56600-000110-S001 Vendor Authorization
4470043 SUB GLD SUPP F/MOLDFLOW DSGN LINK/CATIA5 56600-000110-S002 Vendor Authorization
4470045 SUB GLD SUP RN/MOLDFLOW DSGN LINK/CATIA5 56600-000110-S004 Vendor Authorization
4470048 SUB LATEFEE RN/MOLDFLOWDSGNLNK/PRO/ENGNR 56700-000110-S001 Vendor Authorization
4470049 SUB GLD SUPP MOLDFLOW DSGNLINK/PRO/ENGNR 56700-000110-S002 Vendor Authorization
4470051 SUB GLDSUP RN/MOLDFLOWDSGNLINK/PRO/ENGNR 56700-000110-S004 Vendor Authorization
4470054 SUBLATEFEE RN/MOLDFLOWDSGNLINK/PARASOLID 56800-000110-S001 Vendor Authorization
4470055 SUB GOD SUPP/MOLDFLOW DSGNLINK/PARASOLID 56800-000110-S002 Vendor Authorization
4470057 SUB GLDSUPP/MOLDFLOW DSGNLINK/PARASOLID 56800-000110-S004 Vendor Authorization
4470060 SUB LATE FEE RN FOR MOLDFLOW ADVSR DSGN 57000-000110-S001 Vendor Authorization
4470061 SUB GLD SUPP FOR MOLDFLOW ADVSR DSGN 57000-000110-S002 Vendor Authorization
4470063 SUB GLD SUPP RN MOLDFLOW ADVSR DSGN 57000-000110-S004 Vendor Authorization
4470066 SUB LATEFEE RN/MOLDFLOW ADVSR MNFCT 57100-000110-S001 Vendor Authorization
4470067 SUB GLD SUPP FOR MOLDFLOW ADVSR MNFCT 57100-000110-S002 Vendor Authorization
4470069 SUB GLD SUPP RN/MOLDFLOW ADVSR MNFCT 57100-000110-S004 Vendor Authorization
4470074 SUB LATE FEE RN FOR MOLDFLOW ADVSR ADV 57200-000110-S001 Vendor Authorization
4470075 SUB GLD SUPP FOR MOLDFLOW ADVSR ADV 57200-000110-S002 Vendor Authorization
4470077 SUB GLD SUPP RN MOLDFLOW ADVSR ADV 57200-000110-S004 Vendor Authorization
4470084 SUB LATE FEE RN F/MOLDFLOW INSIGHT BASIC 57300-000110-S001
4470085 SUB GLD SUPP FOR MOLDFLOW INSIGHT BASIC 57300-000110-S002 Vendor Authorization
4470087 SUB GLD SUPP RN MOLDFLOW INSIGHT BASIC 57300-000110-S004 Vendor Authorization
4470096 SUB LATE FEE RN/MOLDFLOW INSIGHT PRFRMNC 57400-000110-S001
4470097 SUB GLD SUPP F/MOLDFLOW INSIGHT PRFRMNC 57400-000110-S002 Vendor Authorization
4470099 SUB GLD SUPP RN/MOLDFLOW INSIGHT PRFRMNC 57400-000110-S004 Vendor Authorization
4470110 SUB LATE FEE RN FOR MOLDFLOW INSIGHT ADV 57500-000110-S001
4470111 SUB GLD SUPP FOR MOLDFLOW INSIGHT ADV 57500-000110-S002 Vendor Authorization
4470113 SUB GLD SUPP RN MOLDFLOW INSIGHT ADV 57500-000110-S004 Vendor Authorization
4470126 SUB LATE FEE RN FOR MOLDFLOW CAD DOCTOR 57700-000110-S001 Vendor Authorization
4470127 SUB GLD SUPP FOR MOLDFLOW CAD DOCTOR 57700-000110-S002 Vendor Authorization
4470129 SUB GLD SUPP RN FOR MOLDFLOW CAD DOCTOR 57700-000110-S004 Vendor Authorization
4470132 SUB LATE FEE RN FOR MOLDFLOW SYNERGY 57900-000110-S001
4470133 SUB GLD SUPP FOR MOLDFLOW SYNERGY 57900-000110-S002 Vendor Authorization
4470135 SUB GLD SUPP RN FOR MOLDFLOW SYNERGY 57900-000110-S004 Vendor Authorization
4520791 CPM PREMIER SUPPORT GOLD 62900-000000-GOLD Vendor Authorization
4523692 STREAMLINE CONSULTING-SR TECH-DAILY RATE 23600-000000-0400 Vendor Authorization
4523696 MOLDFLWDSGN LNK/CATIA5 SUBGLDSUP UPLFT1Y 566B1-000110-S009 Vendor Authorization
4523697 MOLDFLWDSGN/PRO/ENGINR SUBGLDSUP UPLFT1Y 567B1-000110-S009 Vendor Authorization
4523698 MOLDFLOWDSGN/PARASOLID SUBGLDSUP UPLFT1Y 568B1-000110-S009 Vendor Authorization
4523699 MOLDFLOW ADVISR DSGN SUB GLD SUP UPLFT1Y 570B1-000110-S009 Vendor Authorization
4523700 MOLDFLOW ADVISR MNFACTR SUBGLDSUPUPLFT1Y 571B1-000110-S009 Vendor Authorization
4523701 MOLDFLOW ADVISER ADV SUB GLD SUP UPLFT1Y 572B1-000110-S009 Vendor Authorization
4523702 MOLDFLOW INSIGHT BASICSUB GLDSUP UPLFT1Y 573B1-000110-S009 Vendor Authorization
4523703 MOLDFLOW INSIGHT PERF SUB GLDSUP UPLFT1Y 574B1-000110-S009 Vendor Authorization
4523704 MOLDFLOW INSIGHT ADV SUB GLD SUP UPLFT1Y 575B1-000110-S009 Vendor Authorization
4523705 MOLDFLOW CAD DOCTOR SUB GLD SUPP UPLFT1Y 577B1-000110-S009 Vendor Authorization
4523707 BUZZSAW: SR. TECH CONSULTANT - DAY RATE 62900-000000-0400 Vendor Authorization
4552815 SUB LATE FEE RN F/MENTAL RAY SA 718C1-000110-S004 Vendor Authorization
4552816 SUB GLD SUPP/MENTAL RAY SA 718C1-000110-S005 Vendor Authorization|Not Returnable
4552817 SUB GLD SUPP RN F/MENTAL RAY SA 718C1-000110-S007 Vendor Authorization|Not Returnable
4564487 SUB LATE FEE RNWL F/PLANT 3D 42600-000110-S004 Vendor Authorization
4564592 SUB LATEFEE RN/REALTIME RAYTRACING CLSTR 692A0-000210-S004 Vendor Authorization
4581184 5M SUB W/GLD SUPP F/SOFTIMAGE WIN 59000-000110-S005 Vendor Authorization|Not Returnable
4633367 UTILITY DSGN NTWRK LIC ACTVTN FEE 21300-000000-0002 Vendor Authorization
4633376 SUB F/INV LT MIG 529B1-000110-S002 Vendor Authorization
4633377 SUB F/INV LT RNW 529B1-000110-S003 Vendor Authorization
4633378 INV LT SUB LATE PROCESSING FEE (RENEWAL) 529B1-000110-S004 Vendor Authorization
4633382 SUB F/VAULT PROGLD SUPP 569C1-000110-S005 Vendor Authorization
4633383 SUB F/VAULT PROGLD SUPP RNW 569C1-000110-S007 Vendor Authorization
4633384 SUB F/VAULT PROGLD SUPP UPLIFT 569C1-000110-S009 Vendor Authorization
4633388 SUB F/SKETCHBOOK DSGNR MIG 741C1-000110-S002
4633389 SUB F/SKETCHBOOK DSGNR RNW 741C1-000110-S003
4633390 SKETCHBOOK DSGNR SUB L-PROCS FEE RENEWAL 741C1-000110-S004
4638969 2Y SUB W/GLD SUPP F/SOFTIMAGE WIN 59000-000110-S005 Vendor Authorization
4669804 VCP-SUB ACAD LATE FEE RNWL 00100-000000-9580-VC Vendor Authorization|Not Returnable
4669805 VCP-SUB ACAD COMM 00100-000000-9860-VC Vendor Authorization|Not Returnable
4669806 VCP-SUB ACAD COMM MIG (1YR) 00100-000000-9862-VC Vendor Authorization|Not Returnable
4669807 VCP-SUB ACAD COMM RNWL 00100-000000-9880-VC Vendor Authorization|Not Returnable
4669808 VCP-SUB 3DS MAX LATE FEE RNWL 12800-000000-9581-VC Vendor Authorization|Not Returnable
4669809 VCP-SUB 3DS MAX GLD SUPP 12800-000110-S001-VC Vendor Authorization|Not Returnable
4669810 VCP-SUB 3DS MAX GLD SUPP RNWL 12800-000110-S002-VC Vendor Authorization|Not Returnable
4669811 VCP-SUB 3DS MAX GLD SUPP UPLIFT 12800-000110-S003-VC Vendor Authorization|Not Returnable
4669812 VCP-SUB 3DS MAX COMM (1 YR) 128C1-000110-S001-VC Vendor Authorization|Not Returnable
4669813 VCP-SUB 3DS MAX COMM MIG 128C1-000110-S002-VC Vendor Authorization|Not Returnable
4669814 VCP-SUB 3DS MAX RNWL 128C1-000110-S003-VC Vendor Authorization|Not Returnable
4669815 VCP-SUB MAP 3D LATE FEE RNWL 12900-000000-9580-VC Vendor Authorization|Not Returnable
4669816 VCP-SUB ACAD MAP 3D 12900-000000-9860-VC Vendor Authorization|Not Returnable
4669817 VCP-SUB MAP 3D MIG 12900-000000-9862-VC Vendor Authorization|Not Returnable
4669818 VCP-SUB MAP 3D RNWL 12900-000000-9880-VC Vendor Authorization|Not Returnable
4669822 VCP-SUB ARCHITECTURE LATE FEE RNWL 18500-000000-9580-VC Vendor Authorization|Not Returnable
4669823 VCP-SUB ACAD ARCHITECTURE 18500-000000-9860-VC Vendor Authorization|Not Returnable
4669824 VCP-SUB ACAD ARCHITECTURE MIG 18500-000000-9862-VC Vendor Authorization|Not Returnable
4669825 VCP-SUB ACAD ARCHITECTURE RNWL 18500-000000-9880-VC Vendor Authorization|Not Returnable
4669826 VCP-SUB MECHANICAL LATE FEE RNWL 20600-000000-9580-VC Vendor Authorization|Not Returnable
4669827 VCP-SUB MECHANICAL COMM (1YR) 20600-000000-9860-VC Vendor Authorization|Not Returnable
4669828 VCP-SUB MECHANICAL COMM MIG 20600-000000-9862-VC Vendor Authorization|Not Returnable
4669829 VCP-1YR SUB MECHANICAL COMM RNWL 20600-000000-9880-VC Vendor Authorization|Not Returnable
4669830 VCP-1YR SUB INVENTOR 208B1-000110-S001-VC Vendor Authorization|Not Returnable
4669831 VCP-SUB INVENTOR MIG 208B1-000110-S002-VC Vendor Authorization|Not Returnable
4669832 VCP-1YR SUB INVENTOR RNWL 208B1-000110-S003-VC Vendor Authorization|Not Returnable
4669833 VCP-SUB INVENTOR LATE FEE RNWL 208B1-000110-S004-VC Vendor Authorization|Not Returnable
4669834 VCP-SUB ELECTRICAL LATE FEE RNWL 22500-000000-9580-VC Vendor Authorization|Not Returnable
4669835 VCP-1YR SUB ELECTRICAL COMM 22500-000000-9860-VC Vendor Authorization|Not Returnable
4669836 VCP-SUB ELECTRICAL COMM MIG 22500-000000-9862-VC Vendor Authorization|Not Returnable
4669837 VCP-1YR SUB ELECTRICAL RNWL 22500-000000-9880-VC Vendor Authorization|Not Returnable
4669838 VCP-SUB MEP LATE FEE RNWL 23500-000000-9580-VC Vendor Authorization|Not Returnable
4669839 VCP-1YR SUB MEP COMM 23500-000000-9860-VC Vendor Authorization|Not Returnable
4669840 VCP-SUB MEP COMM MIG 23500-000000-9862-VC Vendor Authorization|Not Returnable
4669841 VCP-SUB MEP RNWL 23500-000000-9880-VC Vendor Authorization|Not Returnable
4669845 VCP-SUB CIVIL 3D LATE FEE RNWL 23700-000000-9580-VC Vendor Authorization|Not Returnable
4669846 VCP-1YR SUB CIVIL 3D 23700-000000-9860-VC Vendor Authorization|Not Returnable
4669847 VCP-1YR SUB CIVIL 3D MIG 23700-000000-9862-VC Vendor Authorization|Not Returnable
4669848 VCP-1YR SUB CIVIL 3D RNWL 23700-000000-9880-VC Vendor Authorization|Not Returnable
4669852 VCP-SUB REVIT ARCHITECTURE LATE FEE RNWL 24000-000000-9580-VC Vendor Authorization|Not Returnable
4669853 VCP-1YR SUB REVIT ARCHITECTURE 24000-000000-9860-VC Vendor Authorization|Not Returnable
4669854 VCP-1YR SUB REVIT ARCHITECTURE MIG 24000-000000-9862-VC Vendor Authorization|Not Returnable
4669855 VCP-1YR SUB REVIT ARCHITECTURE RNWL 24000-000000-9880-VC Vendor Authorization|Not Returnable
4669859 VCP-SUB REVIT ARCHITECTURE LATE FEE RNWL 24100-000000-9580-VC Vendor Authorization|Not Returnable
4669860 VCP-1YR SUB REVIT ARCHITECTURE 24100-000000-9860-VC Vendor Authorization|Not Returnable
4669861 VCP-1YR SUB REVIT ARCHITECTURE MIG 24100-000000-9862-VC Vendor Authorization|Not Returnable
4669862 VCP-SUB REVIT ARCHITECTURE RNWL 24100-000000-9880-VC Vendor Authorization|Not Returnable
4669866 VCP-SUB CAICE VSL CNTRCTN LATE FEE RNWL 24600-000000-9580-VC Vendor Authorization|Not Returnable
4669867 VCP-SUB CAICE VISUAL CONSTRUCTION 24600-000000-9860-VC Vendor Authorization|Not Returnable
4669868 VCP-SUB CAICE VISUAL CONSTRUCTION MIG 24600-000000-9862-VC Vendor Authorization|Not Returnable
4669869 VCP-SUB CAICE VISUAL CONSTRUCTION RNWL 24600-000000-9880-VC Vendor Authorization|Not Returnable
4669870 VCP-SUB CAICE VSL 10.1 RETRO F/10.X ADST 24601-050000-9901-VC Vendor Authorization|Not Returnable
4669871 VCP-CAICE VSL R10.1 SUB RETRO F/10.X CD 24601-051452-9901-VC Vendor Authorization|Not Returnable
4669872 VCP-SUB CAICE VISUAL ROAD LATE FEE RNWL 25000-000000-9580-VC Vendor Authorization|Not Returnable
4669873 VCP-1YR SUB CAICE VISUAL ROADS 25000-000000-9860-VC Vendor Authorization|Not Returnable
4669874 VCP-1YR SUB CAICE VISUAL ROADS MIG 25000-000000-9862-VC Vendor Authorization|Not Returnable
4669875 VCP-1YR SUB CAICE VISUAL ROADS RNWL 25000-000000-9880-VC Vendor Authorization|Not Returnable
4669876 VCP-CAICE VSL RDS 10.1 SUB RETRO10X ADST 25001-050000-9901-VC Vendor Authorization|Not Returnable
4669877 VCP-CAICE VSL ROADS 10.1 SUB RETRO10X CD 25001-051452-9901-VC Vendor Authorization|Not Returnable
4669878 VCP-SUB CAICE VISUAL S&R LATE FEE RNWL 25100-000000-9580-VC Vendor Authorization|Not Returnable
4669879 VCP-SUB CAICE VISUAL SURVEY & ROADS 25100-000000-9860-VC Vendor Authorization|Not Returnable
4669880 VCP-SUB CAICE VISUAL SURVEY & ROADS MIG 25100-000000-9862-VC Vendor Authorization|Not Returnable
4669881 VCP-SUB CAICE VISUAL SURVEY&ROADS RNWL 25100-000000-9880-VC Vendor Authorization|Not Returnable
4669882 VCP-CAICE VSL S&R R10.1 RETRO 10X ADST 25101-050000-9901-VC Vendor Authorization|Not Returnable
4669883 VCP-CAICE VSL S&R R10.1 SUB RETRO 10X CD 25101-051452-9901-VC Vendor Authorization|Not Returnable
4669884 VCP-SUB CAICE VSL SURVEY LATE FEE RNWL 25200-000000-9580-VC Vendor Authorization|Not Returnable
4669885 VCP-1YR SUB CAICE VISUAL SURVEY 25200-000000-9860-VC Vendor Authorization|Not Returnable
4669886 VCP-1YR SUB CAICE VISUAL SURVEY MIG 25200-000000-9862-VC Vendor Authorization|Not Returnable
4669887 VCP-1YR SUB CAICE VISUAL SURVEY RNWL 25200-000000-9880-VC Vendor Authorization|Not Returnable
4669888 VCP-CAICE VSL SRVY R10.1 RETRO 10.X ADST 25201-050000-9901-VC Vendor Authorization|Not Returnable
4669889 VCP-CAICE VSL SURVEY R10.1 RETRO 10.X CD 25201-051452-9901-VC Vendor Authorization|Not Returnable
4669890 VCP-SUB REVIT STRUCTURE LATE FEE RNWL 25500-000000-9580-VC Vendor Authorization|Not Returnable
4669891 VCP-1YR SUB REVIT STRUCTURE 25500-000000-9860-VC Vendor Authorization|Not Returnable
4669892 VCP-1YR SUB REVIT STRUCTURE MIG 25500-000000-9862-VC Vendor Authorization|Not Returnable
4669893 VCP-1YR SUB REVIT STRUCTURE RNWL 25500-000000-9880-VC Vendor Authorization|Not Returnable
4669896 VCP-SUB REVIT STRUCTURE LATE FEE RNWL 25600-000000-9586-VC Vendor Authorization|Not Returnable
4669897 VCP-1YR SUB REVIT STRUCTURE 25600-000000-9860-VC Vendor Authorization|Not Returnable
4669898 VCP-1YR SUB REVIT STRUCTURE MIG 25600-000000-9862-VC Vendor Authorization|Not Returnable
4669899 VCP-1YR SUB REVIT STRUCTURE RNWL 25600-000000-9880-VC Vendor Authorization|Not Returnable
4669903 VCP-SUB REVIT MET STE LATE FEE RNWL 25700-000000-9586-VC Vendor Authorization|Not Returnable
4669904 VCP-1YR SUB ACAD REVIT MEP STE 25700-000000-9860-VC Vendor Authorization|Not Returnable
4669905 VCP-1YR SUB REVIT MEP STE MIG 25700-000000-9862-VC Vendor Authorization|Not Returnable
4669906 VCP-1YR SUB REVIT MEP STE RNWL 25700-000000-9880-VC Vendor Authorization|Not Returnable
4669931 VCP-SUB SHOWCASE PRO LATE FEE RNWL 29500-000000-9580-VC Vendor Authorization|Not Returnable
4669932 VCP-1YR SUB SHOWCASE PRO MIG 29500-0000SA-9862-VC Vendor Authorization|Not Returnable
4669933 VCP-SUB SHOWCASE PRO GLD SUPP 29500-0000SA-G861-VC Vendor Authorization|Not Returnable
4669934 VCP-SUB SHOWCASE PRO GLD SUPP RNWL 29500-0000SA-G880-VC Vendor Authorization|Not Returnable
4669937 VCP-SUB RASTER DESIGN LATE FEE RNWL 34000-000000-9580-VC Vendor Authorization|Not Returnable
4669938 VCP-1YR SUB RASTER DESIGN 34000-000000-9860-VC Vendor Authorization|Not Returnable
4669939 VCP-1YR SUB RASTER DESIGN RNWL 34000-000000-9880-VC Vendor Authorization|Not Returnable
4669940 VCP-SUB QUANTITY TAKE OFF 42400-000110-S001-VC Vendor Authorization|Not Returnable
4669941 VCP-1YR SUB QUANTITY TAKE OFF MIG 42400-000110-S002-VC Vendor Authorization|Not Returnable
4669942 VCP-1YR SUB QUANTITY TAKE OFF RNWL 42400-000110-S003-VC Vendor Authorization|Not Returnable
4669943 VCP-SUB F/QUANTITY TAKE OFF L-PRCSFE RNW 42400-000110-S004-VC Vendor Authorization|Not Returnable
4669967 VCP-SUB F/3DS MAX DSGN L-PRCSGFEE RNW 495A0-000110-S004-VC Vendor Authorization|Not Returnable
4669968 VCP-SUB F/3DS MAX DESIGN SUB 495C1-000110-S001-VC Vendor Authorization|Not Returnable
4669969 VCP-SUB F/3DS MAX DESIGN MIG 495C1-000110-S002-VC Vendor Authorization|Not Returnable
4669970 VCP-SUB F/3DS MAX DESIGN RNWL 495C1-000110-S003-VC Vendor Authorization|Not Returnable
4669971 VCP-SUB F/NAVISWORKS SIMULATE SUB 506A1-000110-S001-VC Vendor Authorization|Not Returnable
4669972 VCP-SUB F/NAVISWORKS SIMULATE MIG 506A1-000110-S002-VC Vendor Authorization|Not Returnable
4669973 VCP-SUB F/NAVISWORKS SIMULATE RNWL 506A1-000110-S003-VC Vendor Authorization|Not Returnable
4669974 VCP-SUB F/NAVISWORKS SIM L-PRCSGFEE RNW 506A1-000110-S004-VC Vendor Authorization|Not Returnable
4669977 VCP-SUB F/NAVISWORKS MANAGE SUB 507A1-000110-S001-VC Vendor Authorization|Not Returnable
4669978 VCP-SUB F/NAVISWORKS MANAGE MIG 507A1-000110-S002-VC Vendor Authorization|Not Returnable
4669979 VCP-SUB F/NAVISWORKS MANAGE RNWL 507A1-000110-S003-VC Vendor Authorization|Not Returnable
4669980 VCP-SUB F/NAVISWORKS MAG L-PRCSGFEE RNW 507A1-000110-S004-VC Vendor Authorization|Not Returnable
4669987 VCP-SUB F/VAULT COLLABORATION SUB 549A1-000110-S001-VC Vendor Authorization|Not Returnable
4669988 VCP-SUB F/VAULT COLLABORATION MIG 549A1-000110-S002-VC Vendor Authorization|Not Returnable
4669989 VCP-SUB F/VAULT COLLABORATION RNWL 549A1-000110-S003-VC Vendor Authorization|Not Returnable
4669990 VCP-SUB F/VAULT COLLABTN L-PRCSGFEE RNW 549A1-000110-S004-VC Vendor Authorization|Not Returnable
4669994 VCP-SUB F/VAULT WORKGROUP SUB 559A1-000110-S001-VC Vendor Authorization|Not Returnable
4669995 VCP-SUB F/VAULT WORKGROUP MIG 559A1-000110-S002-VC Vendor Authorization|Not Returnable
4669996 VCP-SUB F/VAULT WORKGROUP RNWL 559A1-000110-S003-VC Vendor Authorization|Not Returnable
4669997 VCP-SUB F/VAULT WORKGROUP L-PRCSGFEE RNW 559A1-000110-S004-VC Vendor Authorization|Not Returnable
4670001 VCP-SUB F/VAULT PRO SUB 569B1-000110-S001-VC Vendor Authorization|Not Returnable
4670002 VCP-SUB F/VAULT PRO MIG 569B1-000110-S002-VC Vendor Authorization|Not Returnable
4670003 VCP-SUB F/VAULT PRO RNWL 569B1-000110-S003-VC Vendor Authorization|Not Returnable
4670004 VCP-SUB F/VAULT PRO L-PROCSNG FEE RNWL 569B1-000110-S004-VC Vendor Authorization|Not Returnable
4670013 VCP-SUB F/SOFTIMAGE L-PROCSNG FEE RNWL 59000-000110-S004-VC Vendor Authorization|Not Returnable
4670014 VCP-SUB F/SOFTIMAGE GLD SUPP 59000-000110-S005-VC Vendor Authorization|Not Returnable
4670015 VCP-SUB F/SOFTIMAGE GLD SUPP MIG 59000-000110-S006-VC Vendor Authorization|Not Returnable
4670016 VCP-SUB F/SOFTIMAGE GLD SUPP RNWL 59000-000110-S007-VC Vendor Authorization|Not Returnable
4670017 VCP-SUB F/ECOTECT ANALYSIS SUB 59300-000210-S001-VC Vendor Authorization|Not Returnable
4670018 VCP-SUB F/ECOTECT ANALYSIS MIG 59300-000210-S002-VC Vendor Authorization|Not Returnable
4670019 VCP-SUB F/ECOTECT ANALYSIS RNWL 59300-000210-S003-VC Vendor Authorization|Not Returnable
4670020 VCP-SUB F/ECOTECT ANALYSIS L-PRCSFE RNW 59300-000210-S004-VC Vendor Authorization|Not Returnable
4670021 VCP-SUB F/ECOTECT ANALYSIS2011 RETROLD 593C1-000471-30A1-VC Vendor Authorization|Not Returnable
4670022 VCP-SUB F/ECOTECT ANALYS2011 RETROLD DVD 593C1-05A471-3001-VC Vendor Authorization|Not Returnable
4670030 VCP-SUB F/MAYA SUB 657B1-000110-S001-VC Vendor Authorization|Not Returnable
4670031 VCP-SUB F/MAYA MIG 657B1-000110-S002-VC Vendor Authorization|Not Returnable
4670032 VCP-SUB F/MAYA RNWL 657B1-000110-S003-VC Vendor Authorization|Not Returnable
4670033 VCP-SUB F/MAYA L-PROCSNG FEE RNWL 657B1-000110-S004-VC Vendor Authorization|Not Returnable
4670034 VCP-SUB F/MAYA GLD SUPP 657B1-000110-S005-VC Vendor Authorization|Not Returnable
4670035 VCP-SUB F/MAYA GLD SUPP RNWL 657B1-000110-S007-VC Vendor Authorization|Not Returnable
4670036 VCP-SUB F/MAYA GLD SUPP UPLIFT 657B1-000110-S009-VC Vendor Authorization|Not Returnable
4670037 VCP-SUB F/MAYA ENT CRTN STE SUB 660B1-000110-S001-VC Vendor Authorization|Not Returnable
4670038 VCP-SUB F/MAYA ENT CRTN STE MIG 660B1-000110-S002-VC Vendor Authorization|Not Returnable
4670039 VCP-SUB F/MAYA ENT CRTN STE RNWL 660B1-000110-S003-VC Vendor Authorization|Not Returnable
4670040 VCP-SUB F/MAYA ENT CRTN STE L-PRCSFE RNW 660B1-000110-S004-VC Vendor Authorization|Not Returnable
4670041 VCP-SUB F/MAYA ENT CRTN STE GLD SUPP 660B1-000110-S005-VC Vendor Authorization|Not Returnable
4670042 VCP-SUB F/MAYA ENT CRTN STE GLDSUPP RNWL 660B1-000110-S007-VC Vendor Authorization|Not Returnable
4670043 VCP-SUB F/MAYA ENT CRTN STE GDSUP UPLIFT 660B1-000110-S009-VC Vendor Authorization|Not Returnable
4670046 VCP-SUB F/3DSMAX ENT CRTN L-PRCSFE R 661B1-000110-S004-VC Vendor Authorization|Not Returnable
4670047 VCP-SUB F/3DS MAX ENT CRTN STE GLD SUPP 661B1-000110-S005-VC Vendor Authorization|Not Returnable
4670048 VCP-SUB F/3DS MAX ENT CRTN STE GDSUP MIG 661B1-000110-S006-VC Vendor Authorization|Not Returnable
4670049 VCP-SUB F/3DS MAX ENT CRTN STE GDSUP RNW 661B1-000110-S007-VC Vendor Authorization|Not Returnable
4670050 VCP-SUB F/3DSMAX ENT CRTN GDSUP UPLIFT 661B1-000110-S009-VC Vendor Authorization|Not Returnable
4670051 VCP-SUB F/3DS MAX ENT CRTN STE SUB 661C1-000110-S001-VC Vendor Authorization|Not Returnable
4670052 VCP-SUB F/3DS MAX ENT CRTN STE MIG 661C1-000110-S002-VC Vendor Authorization|Not Returnable
4670053 VCP-SUB F/3DS MAX ENT CRTN STE RNWL 661C1-000110-S003-VC Vendor Authorization|Not Returnable
4670056 VCP-SUB F/INVENTOR PUBLISHER SUB 666C1-000110-S001-VC Vendor Authorization|Not Returnable
4670057 VCP-SUB F/INVENTOR PUBLISHER RNWL 666C1-000110-S003-VC Vendor Authorization|Not Returnable
4670058 VCP-SUB F/INV PUBLISHER L-PRCSGFEE RNW 666C1-000110-S004-VC Vendor Authorization|Not Returnable
4670059 VCP-SUB F/ALIAS DSGN L-PROCSNG FEE RNWL 71200-000000-9580-VC Vendor Authorization|Not Returnable
4670060 VCP-SUB F/ALIAS DESIGN GLD SUPP 71200-0000SA-G861-VC Vendor Authorization|Not Returnable
4670061 VCP-SUB F/ALIAS DESIGN GLD SUPP RNWL 71200-0000SA-G880-VC Vendor Authorization|Not Returnable
4670064 VCP-SUB F/MENTALRAY STDALN L-PRCSFE RNW 718C1-000110-S004-VC Vendor Authorization|Not Returnable
4670065 VCP-SUB F/MENTAL RAY STANDALONE GLD SUPP 718C1-000110-S005-VC Vendor Authorization|Not Returnable
4670066 VCP-SUB F/MENTALRAY STDALN GDSUP RNW 718C1-000110-S007-VC Vendor Authorization|Not Returnable
4670069 VCP-SUB F/DIRECTCONNCT F/UGNX L-PRCSFE R 71900-000000-9580-VC Vendor Authorization|Not Returnable
4670070 VCP-SUB F/DIRECTCONNECT F/UG NX GLD SUPP 71900-0000SA-G861-VC Vendor Authorization|Not Returnable
4670071 VCP-SUB F/DIRECTCONNECT F/UG NX GDSUP R 71900-0000SA-G880-VC Vendor Authorization|Not Returnable
4670074 VCP-SUB F/MOTIONBUILDER L-PRCSGFEE RNW 72700-000000-9580-VC Vendor Authorization|Not Returnable
4670075 VCP-SUB F/MOTIONBUILDER GLD SUPP 72700-0000SA-G861-VC Vendor Authorization|Not Returnable
4670076 VCP-SUB F/MOTIONBUILDER GLD SUPP RNWL 72700-0000SA-G880-VC Vendor Authorization|Not Returnable
4670077 VCP-SUB F/FACTORY F/DESIGN STE PREM SUB 757C1-000110-S001-VC Vendor Authorization|Not Returnable
4670078 VCP-SUB F/FACTORY F/DESIGN STE PREM MIG 757C1-000110-S002-VC Vendor Authorization|Not Returnable
4670079 VCP-SUB F/FACTORY F/DESIGN STE PREM RNWL 757C1-000110-S003-VC Vendor Authorization|Not Returnable
4670080 VCP-SUB F/FACTORYDSGN PREM L-PRCSFE R 757C1-000110-S004-VC Vendor Authorization|Not Returnable
4670081 VCP-SUB F/FACTORY F/DESIGN STE ADV SUB 760C1-000110-S001-VC Vendor Authorization|Not Returnable
4670082 VCP-SUB F/FACTORY F/DESIGN STE ADV MIG 760C1-000110-S002-VC Vendor Authorization|Not Returnable
